<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:37 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://prettyneatworld.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pretty Neat World</title>
		<link><![CDATA[https://prettyneatworld.com]]></link>
		<description><![CDATA[Pretty Neat World]]></description>
		<lastBuildDate><![CDATA[Wed, 06 Nov 2024 19:52:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://prettyneatworld.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/11/06/these-states-have-more-churchs-chicken-than-churches/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/11/06/these-states-have-more-churchs-chicken-than-churches/]]></link>
			<title>These States Have More Church&#8217;s Chicken than Churches</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 19:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2025/12/30/mapping-emotion-in-seattle-downtown-fear/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2025/12/30/mapping-emotion-in-seattle-downtown-fear/]]></link>
			<title>Mapping Emotion in Seattle: Downtown Fear</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 20:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2025/12/30/mapping-emotion-in-seattle-bored-fremont/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2025/12/30/mapping-emotion-in-seattle-bored-fremont/]]></link>
			<title>Mapping Emotion in Seattle: Bored Fremont</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 20:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/11/06/this-state-is-the-most-sinful/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/11/06/this-state-is-the-most-sinful/]]></link>
			<title>This State is the Most Sinful</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 19:36:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2025/10/27/mapping-emotion-in-seattle-sad-bellevue/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2025/10/27/mapping-emotion-in-seattle-sad-bellevue/]]></link>
			<title>Mapping Emotion in Seattle: Sad Bellevue</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 00:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/11/20/which-countries-make-the-most-renewable-energy/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/11/20/which-countries-make-the-most-renewable-energy/]]></link>
			<title>Which Countries Make the Most Renewable Energy?</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 20:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/09/26/which-states-have-mexican-fast-food-restaurants/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/09/26/which-states-have-mexican-fast-food-restaurants/]]></link>
			<title>Beyond Taco Bell: Where Regional Mexican Chains Dominate</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 20:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/11/11/are-you-more-likely-to-see-dolphins-or-pirates/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/11/11/are-you-more-likely-to-see-dolphins-or-pirates/]]></link>
			<title>Are You More Likely to See Dolphins or Pirates?</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 03:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/11/11/these-states-have-the-most-transgender-residents/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/11/11/these-states-have-the-most-transgender-residents/]]></link>
			<title>These States Have the Most Transgender Residents</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 02:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/11/14/which-states-need-rehab-the-most/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/11/14/which-states-need-rehab-the-most/]]></link>
			<title>Which States Need Rehab the Most?</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 19:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/11/13/americans-use-hate-speech-against-these-countries-the-most/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/11/13/americans-use-hate-speech-against-these-countries-the-most/]]></link>
			<title>Americans Use Hate Speech Against These Countries the Most</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 01:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/11/07/how-many-countries-have-players-in-the-nba/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/11/07/how-many-countries-have-players-in-the-nba/]]></link>
			<title>How Many Countries Have Players in the NBA?</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 23:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2025/10/27/mapping-emotion-in-seattle-angry-green-lake/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2025/10/27/mapping-emotion-in-seattle-angry-green-lake/]]></link>
			<title>Mapping Emotion in Seattle: Angry Green Lake</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 17:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2025/10/27/mapping-emotion-in-seattle-nostalgic-ballard/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2025/10/27/mapping-emotion-in-seattle-nostalgic-ballard/]]></link>
			<title>Mapping Emotion in Seattle: Nostalgic Ballard</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 17:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/11/07/these-are-the-drunkest-states-in-america/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/11/07/these-are-the-drunkest-states-in-america/]]></link>
			<title>These Are The Drunkest States in America</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 23:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/11/07/where-do-big-cat-species-live/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/11/07/where-do-big-cat-species-live/]]></link>
			<title>Where Do Big Cat Species Live?</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 22:59:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/11/07/which-state-has-the-most-casinos/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/11/07/which-state-has-the-most-casinos/]]></link>
			<title>Which State Has the Most Casinos?</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 22:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/09/26/where-do-monarch-butterflies-live/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/09/26/where-do-monarch-butterflies-live/]]></link>
			<title>Where do Monarch Butterflies Live?</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 22:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/11/01/grizzly-black-polar-and-chicago-bears-in-america/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/11/01/grizzly-black-polar-and-chicago-bears-in-america/]]></link>
			<title>Grizzly, Black, Polar, and Chicago Bears in America</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 22:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/09/26/this-popular-donut-chain-has-the-most-locations/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/09/26/this-popular-donut-chain-has-the-most-locations/]]></link>
			<title>This Popular Donut Chain has the Most Locations</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 22:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/09/26/this-state-has-the-most-taco-bells/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/09/26/this-state-has-the-most-taco-bells/]]></link>
			<title>This State has the Most Taco Bells</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 22:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/09/26/this-burrito-chain-has-the-most-restaurants/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/09/26/this-burrito-chain-has-the-most-restaurants/]]></link>
			<title>This Burrito Chain has the Most Restaurants</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 22:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/11/07/how-many-countries-have-players-in-major-league-baseball/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/11/07/how-many-countries-have-players-in-major-league-baseball/]]></link>
			<title>How Many Countries Have Players in Major League Baseball?</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 22:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/11/06/these-states-have-farm-to-table-gasoline/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/11/06/these-states-have-farm-to-table-gasoline/]]></link>
			<title>These States Have Farm to Table Gasoline</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 20:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/map-gallery/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/map-gallery/]]></link>
			<title>Map Gallery</title>
			<pubDate><![CDATA[Thu, 26 Sep 2024 23:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2025/10/27/washington-state-ferries-in-seattle-a-hand-painted-map-inspired-by-rainy-days/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2025/10/27/washington-state-ferries-in-seattle-a-hand-painted-map-inspired-by-rainy-days/]]></link>
			<title>Washington State Ferries in Seattle: A Hand-painted Map Inspired by Rainy Days</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 17:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/blog/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 15 Aug 2024 19:47:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/11/25/which-state-produces-the-most-turkeys/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/11/25/which-state-produces-the-most-turkeys/]]></link>
			<title>Which State Produces the Most Turkeys?</title>
			<pubDate><![CDATA[Mon, 25 Nov 2024 18:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2020/02/04/comparing-median-u-s-home-values-and-incomes/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2020/02/04/comparing-median-u-s-home-values-and-incomes/]]></link>
			<title>Comparing Median U.S. Home Values and Incomes</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 00:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/11/25/where-do-turkeys-live-in-the-wild/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/11/25/where-do-turkeys-live-in-the-wild/]]></link>
			<title>Where Do Turkeys Live in the Wild?</title>
			<pubDate><![CDATA[Mon, 25 Nov 2024 17:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2018/07/23/analyzing-fires-in-minneapolis-across-space-and-time/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2018/07/23/analyzing-fires-in-minneapolis-across-space-and-time/]]></link>
			<title>Analyzing Fires in Minneapolis Across Space and Time</title>
			<pubDate><![CDATA[Wed, 17 Apr 2024 22:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/04/23/visualizing-the-barrier-effect-of-roads-in-seattle-using-blendergis/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/04/23/visualizing-the-barrier-effect-of-roads-in-seattle-using-blendergis/]]></link>
			<title>Visualizing the Barrier Effect of Roads in Seattle Using BlenderGIS</title>
			<pubDate><![CDATA[Tue, 23 Apr 2024 19:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/04/08/elevation-profile-of-parcel-for-new-home/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/04/08/elevation-profile-of-parcel-for-new-home/]]></link>
			<title>Elevation Profile of Parcel for New Home</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 01:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2017/04/26/visualizing-the-growth-of-the-minneapolis-st-paul-bikeshare-program-2010-2015/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2017/04/26/visualizing-the-growth-of-the-minneapolis-st-paul-bikeshare-program-2010-2015/]]></link>
			<title>Visualizing the growth of the Minneapolis &#8211; St. Paul bikeshare program 2010-2015</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 00:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2019/09/04/adding-custom-north-arrows-to-arcmap-10-x/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2019/09/04/adding-custom-north-arrows-to-arcmap-10-x/]]></link>
			<title>Adding Custom North Arrows to ArcMap 10.X</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 00:50:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/04/10/mapping-trekking-routes-in-nepals-langtang-national-park-using-qgis/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/04/10/mapping-trekking-routes-in-nepals-langtang-national-park-using-qgis/]]></link>
			<title>Mapping Trekking Routes in Nepal&#8217;s Langtang National Park Using QGIS</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 01:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/08/19/7-amazing-map-creators-you-need-to-check-out/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/08/19/7-amazing-map-creators-you-need-to-check-out/]]></link>
			<title>7 Amazing Map Creators You Need to Check Out</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 17:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2017/11/16/how-to-translate-mysql-data-into-geojson-using-php/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2017/11/16/how-to-translate-mysql-data-into-geojson-using-php/]]></link>
			<title>How to Translate MySQL Data into GeoJSON Using PHP</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 00:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2017/05/23/make-a-heatmap-of-travel-destinations/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2017/05/23/make-a-heatmap-of-travel-destinations/]]></link>
			<title>Make a Heatmap of Travel Destinations</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 00:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2017/05/10/mapping-wind-power-in-the-us/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2017/05/10/mapping-wind-power-in-the-us/]]></link>
			<title>Mapping Wind Power in the US</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 00:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2018/04/30/analyzing-pedestrian-accessibility-using-qgis-and-openstreetmaps-data-2/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2018/04/30/analyzing-pedestrian-accessibility-using-qgis-and-openstreetmaps-data-2/]]></link>
			<title>Analyzing Pedestrian Accessibility Using QGIS and OpenStreetMaps Data</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 00:10:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2018/02/21/mapping-homelessness-in-the-united-states/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2018/02/21/mapping-homelessness-in-the-united-states/]]></link>
			<title>Mapping Homelessness in the United States</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 23:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2019/10/16/the-geography-of-american-food/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2019/10/16/the-geography-of-american-food/]]></link>
			<title>The Geography of American Food</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 23:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/about/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 22:44:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/04/08/due-diligence-for-car-wash-locations/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/04/08/due-diligence-for-car-wash-locations/]]></link>
			<title>Due Diligence for Car Wash Locations</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 22:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/client-work/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/client-work/]]></link>
			<title>Client Work</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 21:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/05/03/recreating-a-historic-railroad-map-of-washington-in-qgis/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/05/03/recreating-a-historic-railroad-map-of-washington-in-qgis/]]></link>
			<title>Recreating a Historic Railroad Map of Washington in QGIS</title>
			<pubDate><![CDATA[Fri, 03 May 2024 21:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/04/08/site-selection-for-new-seattle-business/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/04/08/site-selection-for-new-seattle-business/]]></link>
			<title>Site Selection for New Seattle Business</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 21:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/03/29/how-to-map-your-phone-contacts-by-area-code/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/03/29/how-to-map-your-phone-contacts-by-area-code/]]></link>
			<title>How to Map Your Phone Contacts by Area Code</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 20:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prettyneatworld.com/2024/08/05/mapping-washington-state-representative-districts/]]></guid>
			<link><![CDATA[https://prettyneatworld.com/2024/08/05/mapping-washington-state-representative-districts/]]></link>
			<title>Mapping Washington State Representative Districts</title>
			<pubDate><![CDATA[Mon, 05 Aug 2024 19:24:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
